2024 District 1A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1-0 | 2 | 9 | 0 | 165 | 359 | L2 |
2 | ![]() | 0-1 | 5 | 5 | 0 | 255 | 221 | L3 |
2024 Region 1A-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville Trinity Christian Academy Conquerors | 11.008 | 10 | 4 | 0 | 378 | 255 | L1 | 1A-2 |
2 | Providence School Stallions | 9.513 | 8 | 4 | 0 | 429 | 271 | L1 | 1A-3 |
3 | University Chrisitan Fightin' Christians | 6.671 | 7 | 6 | 0 | 380 | 342 | L1 | 1A-3 |
4 | Maclay Marauders | 5.427 | 7 | 4 | 0 | 343 | 242 | L1 | 1A-1 |
5 | Impact Christian Academy Lions | 2.792 | 6 | 5 | 0 | 263 | 192 | L1 | 1A-3 |
6 | Tallahassee St. John Paul II Panthers | 1.798 | 5 | 6 | 0 | 312 | 273 | L2 | 1A-1 |
7 | ![]() | -4.242 | 2 | 9 | 0 | 165 | 359 | L2 | 1A-4 |
8 | ![]() | -4.540 | 5 | 5 | 0 | 255 | 221 | L3 | 1A-4 |
9 | Episcopal School Eagles | -4.893 | 4 | 6 | 0 | 194 | 287 | L1 | 1A-2 |
10 | NFC Eagles | -12.712 | 2 | 8 | 0 | 148 | 390 | L3 | 1A-1 |
11 | NFEI Eagles | -15.967 | 1 | 7 | 0 | 40 | 270 | L7 | 1A-2 |
12 | KIPP Bold City | -16.352 | 1 | 9 | 0 | 111 | 356 | L4 | 1A-2 |
13 | FAMU DRS Baby Rattlers | -20.371 | 0 | 10 | 0 | 100 | 483 | L16 | 1A-1 |
2023 District 1S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1-0 | 6 | 8 | 0 | 385 | 318 | L1 |
2 | ![]() | 0-1 | 3 | 7 | 0 | 162 | 311 | L5 |
2022 District 1S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 9 | 3 | 0 | 430 | 190 | L1 |
2 | ![]() | 1-1 | 4 | 8 | 0 | 215 | 360 | L1 |
3 | St. Joseph Academy Flashes | 0-2 | 2 | 7 | 0 | 80 | 236 | L3 |
2022 Region 1S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10.481 | 9 | 3 | 0 | 430 | 190 | L1 | 1S-3 |
2 | ![]() | -1.149 | 6 | 5 | 0 | 283 | 251 | L2 | 1S-4 |
3 | ![]() | -4.004 | 4 | 8 | 0 | 215 | 360 | L1 | 1S-3 |
4 | ![]() | -4.983 | 6 | 5 | 0 | 284 | 223 | L1 | 1S-4 |
5 | ![]() | -11.516 | 2 | 8 | 0 | 47 | 427 | L3 | 1S-4 |
6 | St. Joseph Academy Flashes | -12.235 | 2 | 7 | 0 | 80 | 236 | L3 | 1S-3 |
7 | ![]() | -14.239 | 2 | 8 | 0 | 114 | 308 | L4 | 1S-4 |
2021 Region 3A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 0.660 | 7 | 3 | 0 | 260 | 145 | L1 |
2 | Walton Braves | 50 | 0.655 | 9 | 2 | 0 | 329 | 167 | L1 |
3 | Florida High Seminoles | 73 | 0.632 | 11 | 2 | 0 | 410 | 184 | L1 |
4 | ![]() | 106 | 0.597 | 8 | 4 | 0 | 349 | 238 | L1 |
5 | ![]() | 150 | 0.567 | 7 | 4 | 0 | 286 | 337 | L1 |
6 | Episcopal School Eagles | 187 | 0.546 | 6 | 5 | 0 | 256 | 300 | L3 |
7 | Pensacola Catholic Crusaders | 205 | 0.538 | 5 | 5 | 0 | 230 | 285 | L2 |
8 | Maclay Marauders | 278 | 0.488 | 4 | 5 | 0 | 192 | 257 | W1 |
9 | ![]() | 325 | 0.460 | 3 | 6 | 0 | 139 | 234 | L2 |
10 | Providence School Stallions | 331 | 0.454 | 3 | 7 | 0 | 152 | 233 | L5 |
2020 Region 3A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | John Carroll Golden Rams | 9 | 2 | 0 | 339 | 213 | L1 |
2 | ![]() | 7 | 4 | 0 | 303 | 193 | L1 |
3 | ![]() | 6 | 4 | 0 | 262 | 185 | L1 |
4 | ![]() | 5 | 1 | 0 | 281 | 89 | L1 |
5 | ![]() | 5 | 4 | 0 | 288 | 254 | L1 |
6 | ![]() | 3 | 4 | 0 | 139 | 141 | L2 |
7 | ![]() | 3 | 5 | 0 | 123 | 128 | L4 |
8 | Trinity Prep Saints | 1 | 6 | 0 | 127 | 301 | L1 |
9 | Cornerstone Charter Ducks | 0 | 6 | 0 | 25 | 283 | L8 |